A B C D E F G H I J K L M N O P Q R S T U V W X Y Z , Overview
English | to please |
German | gefallen |
French | plaire |
Active | Passive | PARTICIPLE |
masculine | feminine | NEUTER |
PARTICIPLE | ||
Participle present active | ||
Nom. | placēns | placentia |
Gen. | placentis | placentium |
Dat. | placentī | placentibus |
Acc. | placēns | placentia |
Abl. | placente | placentibus |
Participle future active | ||
Nom. | placitūrum | placitūra |
Gen. | placitūrī | placitūrōrum |
Dat. | placitūrō | placitūrīs |
Acc. | placitūrum | placitūra |
Abl. | placitūrō | placitūrīs |
Participle perfect passive | ||
Nom. | placitum | placita |
Gen. | placitī | placitōrum |
Dat. | placitō | placitīs |
Acc. | placitum | placita |
Abl. | placitō | placitīs |
Gerundive | ||
Nom. | placendum | placenda |
Gen. | placendī | placendōrum |
Dat. | placendō | placendīs |
Acc. | placendum | placenda |
Abl. | placendō | placendīs |
Gerund | Supine | |
Nom. | placēre | placitum |
Gen. | placendī | placitū |
Dat. | placendō | |
Acc. | placendum | |
Abl. | placendō |
If you have questions, suggestions or if you have found a mistake, please send us an email.
Change the order of the cases.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.