A B C D E F G H I J K L M N O P Q R S T U V W X Y Z , Overview
German | gehörig stoßen |
Active | Passive | PARTICIPLE |
masculine | feminine | NEUTER |
PARTICIPLE | ||
Participle present active | ||
Nom. | attundēns | attundentia |
Gen. | attundentis | attundentium |
Dat. | attundentī | attundentibus |
Acc. | attundēns | attundentia |
Abl. | attundente | attundentibus |
Participle future active | ||
Nom. | attūsūrum | attūsūra |
Gen. | attūsūrī | attūsūrōrum |
Dat. | attūsūrō | attūsūrīs |
Acc. | attūsūrum | attūsūra |
Abl. | attūsūrō | attūsūrīs |
Participle perfect passive | ||
Nom. | attūsum | attūsa |
Gen. | attūsī | attūsōrum |
Dat. | attūsō | attūsīs |
Acc. | attūsum | attūsa |
Abl. | attūsō | attūsīs |
Gerundive | ||
Nom. | attundendum | attundenda |
Gen. | attundendī | attundendōrum |
Dat. | attundendō | attundendīs |
Acc. | attundendum | attundenda |
Abl. | attundendō | attundendīs |
Gerund | Supine | |
Nom. | attundere | attūsum |
Gen. | attundendī | attūsū |
Dat. | attundendō | |
Acc. | attundendum | |
Abl. | attundendō |
If you have questions, suggestions or if you have found a mistake, please send us an email.
Change the order of the cases.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.