A B C D E F G H I J K L M N O P Q R S T U V W X Y Z , Overview
English | twenty-nine each |
German | je neunundzwanzig |
French | chacun vingt-neuf |
SING. | m | f | n |
---|---|---|---|
Nom. | - | - | - |
Gen. | - | - | - |
Dat. | - | - | - |
Acc. | - | - | - |
Abl. | - | - | - |
PLUR. | m | f | n |
Nom. | undētrīcēnī | undētrīcēnae | undētrīcēna |
Gen. | undētrīcēnōrum | undētrīcēnārum | undētrīcēnōrum |
Dat. | undētrīcēnīs | undētrīcēnīs | undētrīcēnīs |
Acc. | undētrīcēnōs | undētrīcēnās | undētrīcēna |
Abl. | undētrīcēnīs | undētrīcēnīs | undētrīcēnīs |
ADVERB | |||
- |
The table may contain declined forms, that are correct formally but not in use.
If you have questions, suggestions or if you have found a mistake, please send us an Email.
Change the order of the cases.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.
![]() |
with gallery |