A B C D E F G H I J K L M N O P Q R S T U V W X Y Z , Overview
English | sixty-nine each |
German | je neunundsechzig |
French | chacun soixante-neuf |
SING. | m | f | n |
---|---|---|---|
Nom. | - | - | - |
Gen. | - | - | - |
Dat. | - | - | - |
Acc. | - | - | - |
Abl. | - | - | - |
PLUR. | m | f | n |
Nom. | undēseptuāgēnī | undēseptuāgēnae | undēseptuāgēna |
Gen. | undēseptuāgēnōrum | undēseptuāgēnārum | undēseptuāgēnōrum |
Dat. | undēseptuāgēnīs | undēseptuāgēnīs | undēseptuāgēnīs |
Acc. | undēseptuāgēnōs | undēseptuāgēnās | undēseptuāgēna |
Abl. | undēseptuāgēnīs | undēseptuāgēnīs | undēseptuāgēnīs |
ADVERB | |||
- |
The table may contain declined forms, that are correct formally but not in use.
If you have questions, suggestions or if you have found a mistake, please send us an Email.
Change the order of the cases.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.