A B C D E F G H I J K L M N O P Q R S T U V W X Y Z , Overview
English | seventy-nine each |
German | je neunundsiebzig |
French | chacun soixante-dix-neuf |
SING. | m | f | n |
---|---|---|---|
Nom. | - | - | - |
Gen. | - | - | - |
Dat. | - | - | - |
Acc. | - | - | - |
Abl. | - | - | - |
PLUR. | m | f | n |
Nom. | undēoctōgēnī | undēoctōgēnae | undēoctōgēna |
Gen. | undēoctōgēnōrum | undēoctōgēnārum | undēoctōgēnōrum |
Dat. | undēoctōgēnīs | undēoctōgēnīs | undēoctōgēnīs |
Acc. | undēoctōgēnōs | undēoctōgēnās | undēoctōgēna |
Abl. | undēoctōgēnīs | undēoctōgēnīs | undēoctōgēnīs |
ADVERB | |||
- |
The table may contain declined forms, that are correct formally but not in use.
If you have questions, suggestions or if you have found a mistake, please send us an Email.
Change the order of the cases.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.